sale@ztsuperhard.com
+86 17329325308
DCGW PCBN inserts have high strength, wear resistance, impact toughness and other characteristics. DCGW PCBN turning tools using high performance PCBN material, in strict accordance with the international standard manufacturing, wide applicability.
TYPE | SIZE | |||||
ISO | L | φi.c | s | φd | r | b |
DCGW110302 | 11 | 6.35 | 3.18 | 2.8 | 0.2 | 2.8 |
DCGW110304 | 11 | 6.35 | 3.18 | 2.8 | 0.4 | 2.8 |
DCGW110308 | 11 | 6.35 | 3.18 | 2.8 | 0.8 | 2.0 |
DCGW110312 | 11 | 6.35 | 3.18 | 2.8 | 1.2 | 1.7 |
DCGW160402-2S | 16 | 9.525 | 4.76 | 4.4 | 0.2 | 2.8 |
DCGW160404-2S | 16 | 9.525 | 4.76 | 4.4 | 0.4 | 2.8 |
DCGW160408-2S | 16 | 9.525 | 4.76 | 4.4 | 0.8 | 2.0 |
DCGW160412-2S | 16 | 9.525 | 4.76 | 4.4 | 1.2 | 1.7 |
The standard edge of DCGW pcbn inserts is T01020, T02020, S01020, S02020 |